| - | Nation | Number | Prize |
|---|---|---|---|
| 1 | Italia |
16 | 10566000 |
| 2 | Deutschland |
7 | 4224500 |
| 3 | España |
6 | 2134500 |
| 4 | Hellas |
3 | 1242000 |
| = | France |
3 | 953000 |
| 6 | Brasil |
2 | 1731000 |
| = | Česká republika |
2 | 1012000 |
| = | Portugal |
2 | 887500 |
| = | Ireland |
2 | 877000 |
| 10 | Polska |
1 | 802500 |
| = | México |
1 | 568000 |
| = | Great Britain |
1 | 484000 |
| = | Ukrajina |
1 | 424500 |
| = | Danmark |
1 | 354500 |
| = | China |
1 | 344000 |
| = | Nederland |
1 | 179500 |
| = | België |
1 | 81500 |
| = | Latvija |
1 | 2500 |
"Prize": sum of current rewards for records held
data source: season 79
