| - | Club | Number | Prize |
|---|---|---|---|
| 1 | ATLETISMO CASTELLONENSE |
7 | 2943500 |
| 2 | MotorGelbforst |
6 | 5511500 |
| 3 | Atletica Sovereign |
4 | 3643500 |
| 4 | sprinterteam |
3 | 2908000 |
| = | Txuario |
3 | 1669500 |
| = | Les baguettes |
3 | 1422000 |
| = | LG Potsdam |
3 | 421000 |
| 8 | Associazione sportiva "Viva l'atletica" |
2 | 1486000 |
| = | Atletica Corti e Veloci |
2 | 789500 |
| 10 | Miogni Athletic Club |
1 | 1128000 |
| = | AC Litrpůl |
1 | 867500 |
| = | Athletic Passion |
1 | 638000 |
| = | Adrenaline Rush |
1 | 568000 |
| = | Loughborough Harriers |
1 | 484000 |
| = | TuS Erbse |
1 | 354500 |
| = | Haliaballes |
1 | 354500 |
| = | Running Zaragoza |
1 | 354500 |
| = | Egaleo City Predators |
1 | 249500 |
| = | Mercure |
1 | 249500 |
| = | Graffiti |
1 | 179500 |
| = | Les Galopeurs |
1 | 135500 |
| = | Hervas Team |
1 | 85000 |
| = | Lyon AC |
1 | 81500 |
| = | Flying Borzakovskis |
1 | 81500 |
| = | Ballyfin |
1 | 74500 |
| = | OSC Bernsdorf |
1 | 74500 |
| = | Poststrutturalista Fallito |
1 | 74500 |
| = | Sporting Olomouc |
1 | 39500 |
"Prize": sum of current rewards for records held
data source: season 79
